|
|  |
|
|
| | rd |  | MOON SIXL145 S Silver/Blue
by INDESIT | | | Construction: Freestanding - Type of Loading: Front Loading - Energy Efficiency: A - Width: 59.5 cm - Depth: 53.5 cm - Height: 85 cm - Wash Efficiency: A |
Compare more offers...(10 Offers)
|  | INDESIT Moon SIXL 145 Blue washing machine | | | |
|  | INDESIT SIXL145S Sliver | | | Front Loading, Silver, 26 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A+, energy class A, centrifugal efficiency class B, 1400 rpm | |
|  | INDESIT SIXL145S Sliver | | | Front Loading, Silver, 26 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A+, energy class A, centrifugal efficiency class B, 1400 rpm | |
|  | INDESIT SIXL145S Sliver | | | Front Loading, Silver, 26 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A+, energy class A, centrifugal efficiency class B, 1400 rpm | |
|  | INDESIT SIXL145S Sliver | | | Front Loading, Silver, 26 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A+, energy class A, centrifugal efficiency class B, 1400 rpm | |
|  | INDESIT SIXL145S Sliver | | | Front Loading, Silver, 26 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A+, energy class A, centrifugal efficiency class B, 1400 rpm | |
|  | INDESIT SIXL145S Sliver | | | Front Loading, Silver, 26 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A+, energy class A, centrifugal efficiency class B, 1400 rpm | |
|  | INDESIT SIXL145S Sliver | | | Front Loading, Silver, 26 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A+, energy class A, centrifugal efficiency class B, 1400 rpm | |
|  | INDESIT SIXL145S Sliver | | | Front Loading, Silver, 26 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A+, energy class A, centrifugal efficiency class B, 1400 rpm | |
|  | INDESIT SIXL145S Sliver | | | Front Loading, Silver, 26 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A+, energy class A, centrifugal efficiency class B, 1400 rpm | |
|
| |
| |
|
|  | HNWL 7146 White
by Candy Hoover | | | Construction: Freestanding - Type of Loading: Front Loading - Energy Efficiency: B - Width: 60 cm - Depth: 54 cm - Height: 85 cm - Wash Efficiency: A |
Compare more offers...(8 Offers)
|  | Candy Hoover HNWL 7146 White Washer Dryer | | | The 1400rpm spin Hoover HNWL 7146 washer dryer with 6kg load wash capacity, is rated 'B' for energy consumption and has 15 wash programmes. Hoover HNWL 7146 has 1.14kWh/cycle energy efficiency and a grade B drying efficiency. This washer dryer wash performance is rated A which is most economical. It features 54 water consumptions and has 3 different drying temperature settings. With its sensitive care option Hoover washing machine offers a deeper than normal wash level with 5 rinses to deliver gentler washing and thorough detergent removal. Other features includes[BLOW]{%A_WASH_AT_40_DEGREES%}, quick wash, light load and half wash, wool wash and time saver option- saves up to 50 minutes on selected programmes. Hoover HNWL 7146 also includes stain blaster option which helps to tackle stubborn stains, start timer delay, time remaining indicator and a final cool cycle settings. | |
|  | Candy Hoover HNWL7146 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class B, 1400 rpm | |
|  | Candy Hoover HNWL7146 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class B, 1400 rpm | |
|  | Candy Hoover HNWL7146 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class B, 1400 rpm | |
|  | Candy Hoover HNWL7146 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class B, 1400 rpm | |
|  | Candy Hoover HNWL7146 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class B, 1400 rpm | |
|  | Candy Hoover HNWL7146 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class B, 1400 rpm | |
|  | Candy Hoover HNWL7146 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class B, 1400 rpm | |
|
| |
| |
|
|  | HNWL7166 White
by Candy Hoover | | | Construction: Freestanding - Type of Loading: Front Loading - Energy Efficiency: B - Width: 60 cm - Depth: 54 cm - Height: 85 cm - Wash Efficiency: A |
Compare more offers...(8 Offers)
|  | Candy Hoover HNWL7166 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class A, 1600 rpm | |
|  | Candy Hoover HNWL7166 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class A, 1600 rpm | |
|  | Candy Hoover HNWL7166 White | | | Front Loading, White, 27 kg, 6 kg capacity, 6 kg capacity, washing efficiency class A, energy class B, centrifugal efficiency class A, 1600 rpm | |
|  | Candy Hoover HNWL7166 White | |
|
|
|
|
| |